Promotion Plan
Site Area | Building / Floor Area | No. of Floors | No. of Building |
---|---|---|---|
10,529㎡ | 3,803㎡/11,863㎡ | 1 Basement / 3 Above | 1 Building |
Site Area | Building / Floor Area | No. of Floors | No. of Building |
---|---|---|---|
12,698㎡ | 1,004.03㎡/2,295.50㎡ | 1 Basement / 3 Above | 1 Building |
Site Area | Building / Floor Area | No. of Floors | No. of Building |
---|---|---|---|
15,906㎡ | 6,860㎡/19,120㎡ | 2 Basement / 2 Above ground | 1 Building |
Site Area | Building / Floor Area | No. of Floors | No. of Building |
---|---|---|---|
12,698㎡ | 2,400㎡/2,640㎡ | Basement 1 Above ground | 4 Building |
Site Area | Building / Floor Area | No. of Floors | No. of Building |
---|---|---|---|
5,464㎡ | 1,194㎡/2,170㎡ | 1 Basement / 2 Above Ground | 1 Building |
Site Area | Building / Floor Area | No. of Floors | No. of Building |
---|---|---|---|
5,232㎡ | 1,731㎡/5,340㎡ | 4 Above Ground | 1 Building |
Site Area | Building / Floor Area | No. of Floors | No. of Building |
---|---|---|---|
3,709㎡ | 300㎡/2,723㎡ | 1 Basement 1 Above Ground | 1 Building |
YEAR | Schedule | |
---|---|---|
2005 ~2010 |
06. 28 |
Korea Ministry of Finance and Economy Notice 2005-14 (2005. 07. 05) Approved for Wanju Moak Female Oriental Medicine Clinic as a special zone designation Korea Ministry of Finance and Economy Notice 2010-106 (2010. 05. 19) Changed the plan for Wanju Moak Women's Oriental Clinic Special Zone |
2011 | 02. 24 | Completed survey of cultural assets index |
03. 02 |
Urban planning facility implementation plan approval reception(road and small stream) Regional Development Division, Iksan Land Management Office |
|
06. 13 | Installation and repair of dedicated water supply (waterworks establishment) | |
08. 17 | Sewage terminal treatment plant enlargement construction | |
08. 24 | Business proposal submission for constructing SPA in Oriental clinic theme park | |
11. 03 | Signed contract with HANJIN DIAN Co., Ltd. | |
12. 27 | Oriental hospital-1 Acceptance of Building Permit and Development Act(Regional Development Dept.) | |
2012 | 01. 22 |
Permission for unauthorized construction - Entering section (Iksan Land Management Office) |
02. 01 |
Oriental Hospital -1 Submitted construction permit withdrwal source (Reason: unobtained lad of the Oriental hospital 2 piece) Regional Development Dept., Public Health Center |
|
02. 20 | Submission of access road construction plan (Jeonju national highway) construction | |
11. 01 | Groundbreaking ceremony | |
11. 15 | Oriental hospital-2, Design completed | |
11. 29 | Oriental hospital-2, Acceptance of Building Permit and Development Act (Regional Development Dept.) | |
2013 | 01. 16 | Completion of Nego. For the change of agricultural land only (Jeonbuk provincial government Building) |
02. 01 | acceptance of road river implementation plan approval (Regional Development Dept.) | |
07. 01 | Approval of construction and implementation plan (Wanju-gun) | |
12. 02 | Starting Construction of Oriental clinic Hospital-2 / Contractor, Seho Construction | |
2016 | 12월 |
Infrastructure(Sewage treatment plant, front access road) scheduled to start construction Completion of infrastructure and construction permission |
2017 |
Development is proceeded in earnest after inflow of domestic and foreign capital (Object: Attracting investment for Korea, China, East Asia, American area, Etc ) |